|
Darren Tan's S C H E D U L E |
||||||
|
YEAR 2018 |
||||||
| Date | Client/Company | Venue | Time | Occasion | ||
| 19 | Jan | 2018 | Thinesh & Subashini. | KL Mariaman | 06:00am - 11:00am | Wedding* |
| 19 | Jan | 2018 | Navin & Lalita. | Klang Mariaman | 05:00pm - 11:00pm | Wedding* |
| 20 | Jan | 2018 | Thinesh & Subashini. | Setia Convention | 06:00pm - 11:00pm | Reception* |
| 27 | Jan | 2018 | Kajen & Dashini. | Balakong | 06:00pm - 11:00pm | Engagement* |
| 28 | Jan | 2018 | Gopi & Vithya. | KL | 08:00am - 01:00pm | Wedding |
| 28 | Jan | 2018 | Dinesh & Shakila. | Kang | 05:00pm - 07:00pm | Engagement* |
| 10 | Feb | 2018 | Sathiya & Kalika. | Kepong | 08:00am - 01:00pm | Wedding* |
| 11 | Feb | 2018 | Thivager & Deepa. | Temerloh | 08:00am - 01:00pm | Wedding* |
| 25 | Feb | 2018 | Vishnu & Natha. | Shah Alam | 07:00am - 01:00pm | Wedding* |
| 03 | Mar | 2018 | Durai & Shily. | Klang | 05:30pm - 11:00pm | Reception* |
| 04 | Mar | 2018 | Thaya & Khavi. | Klang | 07:00am - 01:00pm | Wedding* |
| 18 | Mar | 2018 | Mahen & Pathma. | Bukit Kemuning | 06:00pm - 11:00pm | Wedding* |
| 24 | Mar | 2018 | Shoban & Roohasshini. | Seremban | 06:00am - 12:00pm | Wedding* |
| 25 | Mar | 2018 | Shoban & Roohasshini. | Batu Caves | 06:00am - 12:00pm | Reception* |
| 14 | Apr | 2018 | Success Synergy. | Setia Alam | 05:00pm - 11:00pm | Event |
| 21 | Apr | 2018 | Syed & Wahidah. | PJ | 06:00pm - 11:00pm | Nikah* |
| 22 | Apr | 2018 | Vishnu & Letchumy. | Rawang | 06:30pm - 10:00pm | Engagement |
| 27 | Apr | 2018 | Kugan & Ashwini. | Melaka | 06:00pm - 11:00pm | Wedding* |
| 25 | May | 2018 | Rama & Sumathi | Shah Alam | 06:00am - 11:00am | Wedding* |
| 26 | May | 2018 | Remi & Nishan | KL | 06:00pm - 11:00pm | Reception* |
| 27 | May | 2018 | Vishnu & Letchumy. | KL | 07:00am - 12:00pm | Wedding |
| 10 | Jun | 2018 | Vicknes & Yoges | Rawang | 08:00am - 01:00am | Wedding* |
| 23 | Jun | 2018 | Devan & Saranya | Pulau Carey | 06:00pm - 11:00pm | Wedding* |
| 24 | Jun | 2018 | Thina & Subatra. | KL | 06:00pm - 11:00pm | Engagement* |
| 30 | Jun | 2018 | Elengesh & Prema. | Klang | 05:00pm - 11:00pm | Reception* |
| 07 | Jul | 2018 | Julian & Tania. | Rawang | 02:00pm - 11:00pm | Wedding & Reception* |
| 14 | Jul | 2018 | Daarween | Shah Alam | 06:00pm - 11:00pm | Birthday* |
| 04 | Aug | 2018 | Rupini | PJ | 07:00am - 12:00pm | Naming Ceremony* |
| 09 | Aug | 2018 | See Hoy Chan | PJ | 10:00am - 09:00pm | Pulse Magazine* |
| 18 | Aug | 2018 | Siva & Audray | KL | 08:30am - 11:00pm | Wedding & Reception* |
| 25 | Aug | 2018 | Dhinesh & Shakila. | Klang | 05:00pm - 11:00pm | Reception* |
| 31 | Aug | 2018 | Anand & Nikki. | Genting | 07:00am - 01:00pm | Wedding* |
| 01 | Sep | 2018 | Ganes & Tanusha | PD | 08:00am - 01:00pm | Wedding* |
| 01 | Sep | 2018 | Ganes & Tanusha | PD | 08:00am - 01:00pm | Wedding* |
| 02 | Sep | 2018 | Mithya & Anand | Scott Temple | 06:00am - 12:00pm | Wedding* |
| 12 | Sep | 2018 | Dhaaya & Ranjini | KL | 07:00am - 12:00pm | Wedding* |
| 15 | Sep | 2018 | Ravi & Sasi | Kajang | 06:00pm - 11:00pm | Engagement* |
| 19 | Sep | 2018 | See Hoy Chan | PJ | 10:00am - 11:00am | Pulse Magazine* |
| 22 | Sep | 2018 | See Hoy Chan | PJ | 12:00pm - 05:00pm | Pulse Magazine* |
| 21 | Oct | 2018 | Balachander & Brindha | Shah Alam | 07:00am - 12:00pm | Wedding* |
| 09 | Nov | 2018 | Deepan & Logam | Shah Alam | 06:00pm - 11:00pm | Wedding* |
| 10 | Nov | 2018 | Eraj & Menga | KL | 06:00pm - 11:00pm | Engagement* |
| 18 | Nov | 2018 | Shathis & Shamala | Sungai Way | 06:00pm - 11:00pm | Reception* |
| 21 | Nov | 2018 | Mei Yi & Chong | Subang | 06:00pm - 11:00pm | Reception* |
| 02 | Dec | 2018 | Jasveen & Divya | KL | 08:00am - 01:00pm | Wedding* |
| 09 | Dec | 2018 | Kanagesh & Neela | Klang | 06:00pm - 11:00pm | Engagement* |
| 12 | Dec | 2018 | Dinesh & Theyvi | Seremban | 06:00pm - 11:00pm | Wedding* |
| 13 | Dec | 2018 | Prem & Thiya | Klang | 08:00am - 01:00pm | Wedding* |
| 14 | Dec | 2018 | Dunesh & Letchumy | Ipoh | 06:00am - 11:00pm | Wedding & Reception* |
| 15 | Dec | 2018 | Gobin & Ranjini | Gombak | 06:00pm - 11:00pm | Reception* |
| Color Code : | ||||||
| Available for booking at different time. | ||||||
| Date is booked. | ||||||
| YEAR 2017 | ||||||
| 07 | Jan | 2017 | Wang & Kgia. | KL | 07:00am - 11:00pm | Wedding & Reception |
| 14 | Jan | 2017 | Jason Tsang & Linette | PJ | 06:00am - 11:00pm | Reception |
| 15 | Jan | 2017 | Aaron Choi & Mei Ling | PJ | 06:00am - 11:00pm | Wedding & Reception |
| 21 | Jan | 2017 | Brandon & Olivia Chong | PJ | 06:00pm - 11:00pm | Reception |
| 22 | Jan | 2017 | Kong Qian & Janet. | KL Ampang | 05:30am - 03:00pm | Wedding & Reception |
| 18 | Feb | 2017 | Rina & Suren | KL | 06:00am - 01:00pm | Wedding |
| 19 | Feb | 2017 | Rina & Suren | KL | 06:00pm - 11:00pm | Reception |
| 25 | Feb | 2017 | Deepah & Aru | KL | 06:00pm - 11:00pm | Wedding |
| 26 | Feb | 2017 | Adrian & Anne | Seremban | 06:00pm - 11:00pm | Reception |
| 27 | Feb | 2017 | Deepah & Aru | KL | 06:00pm - 11:00pm | Reception |
| 05 | Mar | 2017 | Lisa & James | Kepong | 07:00am - 11:00pm | Wedding & Reception |
| 11 | Mar | 2017 | Elaine Wu & Aaron Lee | Rawang | 07:00am - 11:00pm | Wedding & Reception |
| 18 | Mar | 2017 | Vicknesh & Nesha | Subang | 06:00pm - 11:00pm | Wedding |
| 19 | Mar | 2017 | Vicknesh & Nesha | Subang | 06:00pm - 11:00pm | Reception |
| 25 | Mar | 2017 | See Hoy Chan. | Starling Mall | 05:30pm - 10:00pm | Earth Hour |
| 03 | Apr | 2017 | See Hoy Chan. | Uptown PJ | 11:00am - 04:00pm | Pulse Magazine |
| 08 | Apr | 2017 | Sanja & Maddy | Klang | 06:00pm - 11:00pm | Wedding |
| 09 | Apr | 2017 | Sanja & Maddy | iCity | 06:00pm - 11:00pm | Reception |
| 15 | Apr | 2017 | Paul & Amelia | KL | 06:00pm - 11:00pm | Reception |
| 22 | Apr | 2017 | Nelson & Pui Sin | Hilton PJ | 06:00pm - 11:00pm | Reception |
| 30 | Apr | 2017 | Nitron Tech | KL | 06:00pm - 11:00pm | Company Dinner |
| 06 | May | 2017 | Bryian Cheah & Lily Sim | Johor | 07:00am - 11:00pm | Wedding & Reception |
| 13 | May | 2017 | Kumaran & Renu | Teluk Intan | 06:00pm - 11:00pm | Wedding |
| 14 | May | 2017 | Kumaran & Renu | Petaling Jaya | 06:00pm - 11:00pm | Reception |
| 21 | May | 2017 | Stephen Lim & Juliana | Melaka | 07:00am - 11:00pm | Wedding & Reception |
| 27 | May | 2017 | Aaron Lim & Jasmine | Seremban | 07:00am - 11:00pm | Wedding & Reception |
| 03 | Jun | 2017 | John & Jacinta. | KL | 02:00pm - 11:00pm | Wedding & Reception |
| 04 | Jun | 2017 | Gogilan & Puvee. | Sabak Bernam | 06:00pm - 11:00pm | Wedding |
| 10 | Jun | 2017 | Gogilan & Puvee. | KL | 06:00pm - 11:00pm | Reception |
| 17 | Jun | 2017 | Aesha & Thomas | KL | 06:00pm - 11:00pm | Reception |
| 18 | Jun | 2017 | Philip Chong & Jacqueline Lim | KL | 02:00pm - 11:00pm | Wedding & Reception |
| 08 | Jul | 2017 | Farid Ahamed & Khatijah. | Damansara Heights | 07:30pm - 10:00pm | Mehndi |
| 09 | Jul | 2017 | Farid Ahamed & Khatijah. | KL & Gombak | 08:30am - 08:30pm | Nikah |
| 22 | Jul | 2017 | Michelle & Raj. | Sri Petaling | 07:00pm - 11:30pm | Reception |
| 26 | Aug | 2017 | Bandar Damai Association. | PJ | 09:00am - 12:00pm | Event |
| 30 | Aug | 2017 | SHC Sdn Bhd. | Uptown PJ | 10:00am - 06:00pm | Event |
| 07 | Sep | 2017 | SHC Sdn Bhd. | Uptown PJ | 09:30am - 06:00pm | Pulse Magazine |
| 09 | Sep | 2017 | Kumar & Nethiyaa. | Segambut | 06:00pm - 11:00pm | Wedding |
| 10 | Sep | 2017 | Gopi & Vithya. | Sg. Way | 08:00am - 01:00pm | Engagement |
| 10 | Sep | 2017 | Eugene & Ning. | Klang | 06:00pm - 11:00pm | Reception |
| 29 | Sep | 2017 | Bandar Damai Association. | KL | 07:00pm - 11:00pm | Event |
| 22 | Nov | 2017 | Voshini & Ramanaswaran. | Subang | 09:00am - 12:00pm | Gold Melting |
| 29 | Nov | 2017 | Voshini & Ramanaswaran. | Seputeh | 06:00pm - 10:00pm | Mehndi |
| 01 | Dec | 2017 | Suganthini & Sureindran. | Banting | 06:30pm - 10:30pm | Engagement |
| 02 | Dec | 2017 | Baldwin & Quince. | PJ & KL | 07:00am - 05:00pm | Wedding & Reception |
| 02 | Dec | 2017 | Voshini & Ramanaswaran. | KL | 06:00pm - 11:00pm | Reception |
| 14 | Dec | 2017 | Sherene & Yuge. | iCity | 06:30am - 09:00am | Wedding |
| 16 | Dec | 2017 | Sherene & Yuge. | PJ & KL | 01:00pm - 11:00pm | Wedding & Reception |
| YEAR 2016 | ||||||
| 02 | Jan | 2016 | Kyle & Rachel | Damansara PJ | 07:00am - 11:00pm | Wedding & Reception |
| 09 | Jan | 2016 | Pamila & Benedict | Sri Petaling | 06:00pm - 11:00pm | Reception |
| 16 | Jan | 2016 | Claire & Davis | KL / Kepong | 07:00am - 11:00pm | Wedding & Reception |
| 24 | Jan | 2016 | Reema & Suresh | KL | 06:00pm - 11:00pm | Reception |
| 31 | Jan | 2016 | Anna & John | Subang | 06:30am - 11:00pm | Reception |
| 13 | Feb | 2016 | Satiananthan & Vickneswari | Malacca | 06:00pm - 11:00pm | Wedding |
| 14 | Feb | 2016 | Adrian Lim & Michelle Chin | KL / Oriental | 07:00am - 11:00pm | Wedding & Reception |
| 20 | Feb | 2016 | AUGRAND Sdn. Bhd. | Petaling Jaya | 06:00pm - 11:00pm | Event |
| 05 | Mar | 2016 | Cindy Lee & Alex | Le Maridien KL | 06:00pm - 11:00pm | Reception |
| 12 | Mar | 2016 | Brightway Holdings | Plaza Damansara | 06:00pm - 11:00pm | Event |
| 19 | Mar | 2016 | Prabu & Nesha | Puchong | 06:00pm - 11:00pm | Wedding |
| 26 | Mar | 2016 | Prabu & Nesha | Sungai Way Hall | 06:00pm - 11:00pm | Reception |
| 29 | Mar | 2016 | SHC | Uptown PJ | 10:00am - 12:00pm | Event |
| 02 | Apr | 2016 | Adam & Evelyn | PJ | 06:00am - 11:00pm | Wedding & Reception |
| 10 | Apr | 2016 | Joseph & Anna | Klang | 06:00pm - 11:00pm | Reception |
| 11 | Apr | 2016 | SHC | Uptown PJ | 12:00pm - 04:00pm | PULSE Mag |
| 26 | Apr | 2016 | Jonathan & Priscilla | Hanoi Vietnam | 06:00am - 11:00am | Pre-Wedding |
| 27 | Apr | 2016 | Jonathan & Priscilla | Hanoi Vietnam | 03:00pm - 10:00pm | Pre-Wedding |
| 28 | Apr | 2016 | Jonathan & Priscilla | Hanoi Vietnam | 07:00am - 02:00pm | Wedding |
| 29 | Apr | 2016 | Jonathan & Priscilla | Hanoi Vietnam | 05:00pm - 11:00pm | Reception |
| 06 | May | 2016 | Rachel & Kyle | Mandarin Oriental KL | 06:00pm - 11:00pm | Reception |
| 14 | May | 2016 | Chee Kien & Linda | Penang | 07:00am - 11:00pm | Wedding & Reception |
| 10 | Jun | 2016 | Jeaneta & Thiagarajan | Putrajaya | 07:00am - 01:00pm | ROM |
| 11 | Jun | 2016 | Dr. Sai Roopan & Saranyah | Ipoh | 06:00pm - 11:00pm | Wedding |
| 12 | Jun | 2016 | Dr. Sai Roopan & Saranyah | Shah Alam | 06:00pm - 11:00pm | Reception |
| 18 | Jun | 2016 | Jiraashiny | Rawang | 06:00pm - 11:00pm | Baby Shower Ceremony |
| 25 | Jun | 2016 | Wei Li & Michelle | Rawang | 07:00am - 11:00pm | Wedding & Reception |
| 02 | Jul | 2016 | Kok Wai & Daphne | Klang & Concorde | 07:00am - 11:00pm | Wedding & Reception |
| 09 | Jul | 2016 | Ruby & Paul Wong | KL SGL Hotel | 10:00pm - 03:00pm | Wedding |
| 16 | Jul | 2016 | Notionvech | Taman Sea | 02:00pm - 04:00pm | Event |
| 17 | Jul | 2016 | Joshua Chong & Emily | Seremban | 07:00am - 11:00pm | Wedding & Reception |
| 24 | Jul | 2016 | Aaron Lee & Tze Ling | KL | 01:00pm - 11:00pm | Wedding & Reception |
| 07 | Aug | 2016 | Zai & Shay | Klang | 06:00am - 11:00pm | Arkad Nikah |
| 13 | Aug | 2016 | STC Engineering Berhad | KL | 11:00am - 01:30pm | Event |
| 14 | Aug | 2016 | STC Engineering Berhad | KL | 11:00am - 04:30pm | Event |
| 31 | Aug | 2016 | Baby Naming Ceremony | PJ | 07:00am - 12:00pm | Event |
| 07 | Sep | 2016 | SHC | KL | 04:00pm - 05:00pm | Event |
| 16 | Sep | 2016 | Baby Naming Ceremony | Rawang | 06:00pm - 11:00pm | Event |
| 17 | Sep | 2016 | Emalyn & Chris | Segambut, Concorde | 07:00am - 11:00pm | Wedding & Reception |
| 20 | Sep | 2016 | SHC | Seputeh | 02:00pm - 03:00pm | Event |
| 23 | Sep | 2016 | Bandar Damai Association | KL | 07:00pm - 11:00pm | Event |
| 28 | Sep | 2016 | SHC | Uptown PJ | 01:00pm - 04:00pm | PULSE Mag |
| 01 | Oct | 2016 | Aaron & Siew | KL | 04:00pm - 11:00pm | Reception |
| 02 | Oct | 2016 | Aaron & Siew | KL & Seremban | 07:00am - 11:00pm | Wedding & Reception |
| 05 | Nov | 2016 | Leu & Sharon | Klang | 07:00am - 12:00pm | Wedding |
| 12 | Nov | 2016 | Steve & Paula | KL | 07:00am - 11:00pm | Wedding & Reception |
| 13 | Nov | 2016 | Robert & Jessica | Tanjung Malim | 07:00am - 11:00pm | Wedding & Reception |
| 19 | Nov | 2016 | Solomon & Sindhu | Seremban | 06:00am - 11:00pm | Wedding |
| 26 | Nov | 2016 | Jackson Lee & Bella | PJ & KL | 07:00am - 11:00pm | Wedding & Reception |
| 27 | Nov | 2016 | Thomas & Esha | KL | 07:00am - 11:00pm | Wedding & Reception |
| 03 | Dec | 2016 | Kumar & Nethiyaa | Publika | 06:00pm - 11:00pm | Engagement |
| 04 | Dec | 2016 | Maddy & Sanjana | Kelana Jaya | 06:00pm - 11:00pm | Wedding |
| 09 | Dec | 2016 | Shan & Aruna | Ipoh | 08:00am - 01:00pm | ROM |
| 11 | Dec | 2016 | Diwenesh & Sivanis | Klang | 06:00pm - 11:00pm | Reception |
| 23 | Dec | 2016 | Alicia & Marwan | Hilton KL | 06:00pm - 11:00pm | Reception |
| PAST SCHEDULE : YEAR 2007-2015 | ||||||
|
Malaysia Professional Wedding Photographer |
||||||